Daily schedules, the school year calendar, board and accountability meetings, and the events that bring our community together.
The night our scholars cross the stage. Graduation is the heart of everything we do at AUL — the moment all the work, support, and persistence add up.
2025–26 photo albumWhen the school day starts, when it ends, and how the periods run.
| Period | Time | Minutes |
|---|---|---|
| Period 1 | 8:20–9:30 | 70 |
| Period 2 | 9:33–10:43 | 70 |
| Period 3 | 10:46–11:56 | 70 |
| Period 4 | 11:59–1:09 | 70 |
| Lunch | 1:09–1:41 | 35 |
| Period 5 | 1:44–2:54 | 70 |
| Period 6 | 2:57–4:07 | 70 |
| Period 7 | 4:10–4:45 | 35 |
No Period 7 on Tuesdays — students are released at 4:07 PM for staff professional development.
| Period | Time | Minutes |
|---|---|---|
| Period 1 | 8:20–9:30 | 70 |
| Period 2 | 9:33–10:43 | 70 |
| Period 3 | 10:46–11:56 | 70 |
| Period 4 | 11:59–1:09 | 70 |
| Lunch | 1:09–1:41 | 35 |
| Period 5 | 1:44–2:54 | 70 |
| Period 6 | 2:57–4:07 | 70 |
| Period | Time | Minutes |
|---|---|---|
| Period 1 | 8:20–9:25 | 65 |
| Testing (in Period 1) | 9:28–10:43 | 75 |
| Period 2 | 10:46–11:49 | 63 |
| Period 3 | 11:52–12:55 | 63 |
| Lunch | 12:55–1:25 | 30 |
| Period 4 | 1:28–2:31 | 63 |
| Period 5 | 2:34–3:37 | 63 |
| Period 6 | 3:40–4:45 | 65 |
| Period | Time | Minutes |
|---|---|---|
| Period 1 | 10:20–11:11 | 51 |
| Period 2 | 11:14–12:05 | 51 |
| Period 3 | 12:08–12:59 | 51 |
| Period 4 | 1:02–1:53 | 51 |
| Lunch | 1:53–2:23 | 30 |
| Period 5 | 2:26–3:17 | 51 |
| Period 6 | 3:20–4:11 | 51 |
| Period 7 | 4:15–4:45 | 30 |
First and last day, breaks, holidays, and grading windows.
Click the calendar to open the live, always-current version.
AUL Denver is committed to upholding an inclusive culture where students and team members can show up as their authentic and best selves. Some of these dates are not fixed to a calendar but based on the actual sighting of the moon, and there may be some variance by a day. Jewish and Islamic holy days begin and end at sundown on the first and last days listed.
| First day of school | Wednesday, August 19, 2026 |
| Last day of school | June 3, 2027 (early release) |
| Student contact days | 144 |
| Graduation | May 27, 2027 · 7:00 PM |
| Starts | Ends | |
|---|---|---|
| Hexter 1 | Aug 19 | Oct 1 |
| Hexter 2 | Oct 5 | Nov 12 |
| Hexter 3 | Nov 16 | Jan 14 |
| Hexter 4 | Jan 19 | Feb 25 |
| Hexter 5 | Mar 1 | Apr 15 |
| Hexter 6 | Apr 19 | Jun 3 |
Labor Day Sept 7 · Thanksgiving Nov 26 · New Year's Jan 1 · Dr. Martin Luther King, Jr. Day Jan 18 · Presidents' Day Feb 15 · Memorial Day May 31 · Juneteenth June 19 (observed June 18)
Back to School Night Sept 17 · Funky Formal Oct 22 · Family Meeting Nov 4 & Jan 13 · Denver Days Nov 19 & Mar 25 · Prom May 7 · Graduation May 27
SAC meetings are open — families are welcome and encouraged to attend. Meetings run 5:00–6:30 PM in the AUL Multipurpose Room.
SAC Agendas & MinutesThird Monday of each month, 5:00–6:30 PM (dates subject to change). Open to the public — notice shared with families at least 24 hours in advance. Agendas and approved minutes are published in the public board folder.
Students explore interests, build skills, and make lasting friendships.
Community gatherings, bilingual and family-friendly.
Celebrating the wins, big and small, across the school year.